WBBL Schedule 2020 | WBBL06 fixtures: Are you a cricket fan? Then you might be eagerly waiting for the mother of all cricket leagues, the Women’s big bash league (Wbbl) will start from 25th October 2020. Last year’s wbbl has given us some nail-biting matches, not to forget the entertainingly close finale of the WBBL 2019. So, how is this season’s women’s big bash going to pan out? Well, the Women’s BBl Schedule 2020 is already out. If we go by the wbbl 2020 schedule pdf this season is going to be an exciting season for all eight teams that are participating this year.
The wbbl06 schedule or wbbl 2020 fixtures are already out. The eight wbbl teams to be playing in the wbbl 2020 are Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder.
Table of Contents
WBBL 2020 Schedule
Week 1 | |||
Fixture | Venue | Time (AEDT) | Live TV |
Sunday, October 25 | |||
Scorchers vs Heat | North Sydney Oval | 10:20 AM | Seven, Fox |
Sixers vs Thunder | North Sydney Oval | 1:45 PM | Seven, Fox |
Strikers vs Hurricanes | Hurstville Oval | 10:30 AM | CA Live |
Renegades vs Stars | Hurstville Oval | 2:30 PM | CA Live |
Monday, October 26 | |||
Stars vs Thunder | North Sydney Oval | 9:30 AM | CA Live |
Sixers vs Strikers | North Sydney Oval | 2:30 PM | CA Live |
Heat vs Renegades | Hurstville Oval | 9:30 AM | CA Live |
Scorchers vs Hurricanes | Hurstville Oval | 2:30 PM | CA Live |
Week 2 | |||
Fixture | Venue | Time (AEDT) | Live TV |
Saturday, October 31 | |||
Thunder vs Strikers | Sydney Showground | 12:15 PM | Seven, Fox |
Heat vs Hurricanes | Sydney Showground | 3:40 PM | Seven, Fox |
Sixers vs Stars | Sydney Showground | 7:05 PM | Seven, Fox |
Renegades vs Scorchers | Drummoyne Oval | 2:30 PM | CA Live |
Sunday, November 1 | |||
Thunder vs Heat | Sydney Showground | 10:20 AM | Seven, Fox |
Renegades vs Sixers | Sydney Showground | 1:45 PM | Seven, Fox |
Strikers vs Scorchers | Drummoyne Oval | 9:30 AM | CA Live |
Hurricanes vs Stars | Drummoyne Oval | 2:30 PM | CA Live |
Tuesday, November 3 | |||
Hurricanes vs Renegades | Blacktown ISP | 2:30 PM | Fox, CA Live |
Strikers vs Stars | Blacktown ISP | 7:05 PM | Fox, CA Live |
Wednesday, November 4 | |||
Scorchers vs Thunder | Blacktown ISP | 2:30 PM | Fox, CA Live |
Heat vs Sixers | Blacktown ISP | 7:05 PM | Fox, CA Live |
Week 3 | |||
Fixture | Venue | Time (AEDT) | Live TV |
Saturday, November 7 | |||
Heat vs Strikers | North Sydney Oval | 12:15 PM | Seven, Fox |
Sixers vs Hurricanes | North Sydney Oval | 3:40 PM | Seven, Fox |
Stars vs Scorchers | North Sydney Oval | 7:05 PM | Seven, Fox |
Renegades vs Thunder | Hurstville Oval | 2:30 PM | CA Live |
Sunday, November 8 | |||
Renegades vs Strikers | North Sydney Oval | 10:20 AM | Seven, Fox |
Heat vs Stars | North Sydney Oval | 1:45 PM | Seven, Fox |
Hurricanes vs Thunder | Hurstville Oval | 9:30 AM | CA Live |
Sixers vs Scorchers | Hurstville Oval | 2:30 PM | CA Live |
Tuesday, November 10 | |||
Stars vs Strikers | Blacktown ISP | 2:30 PM | Fox, CA Live |
Renegades vs Hurricanes | Blacktown ISP | 7:05 PM | Fox, CA Live |
Wednesday, November 11 | |||
Scorchers vs Sixers | Blacktown ISP | 2:30 PM | Fox, CA Live |
Heat vs Thunder | Blacktown ISP | 7:05 PM | Fox, CA Live |
Week 4 | |||
Fixture | Venue | Time (AEDT) | Live TV |
Saturday, November 14 | |||
Scorchers vs Renegades | Sydney Showground | 12:15 PM | Seven, Fox |
Hurricanes vs Sixers | Sydney Showground | 3:40 PM | Seven, Fox |
Thunder vs Stars | Sydney Showground | 7:05 PM | Seven, Fox |
Strikers vs Heat | Drummoyne Oval | 2:30 PM | CA Live |
Sunday, November 15 | |||
Strikers vs Sixers | Drummoyne Oval | 9:30 AM | CA Live |
Thunder vs Scorchers | Sydney Showground | 10:20 AM | Seven, Fox |
Stars vs Renegades | Sydney Showground | 1:45 PM | Seven, Fox |
Hurricanes vs Heat | Drummoyne Oval | 2:30 PM | CA Live |
Tuesday, November 17 | |||
Hurricanes vs Strikers | Hurstville Oval | 9:30 AM | CA Live |
Scorchers vs Stars | Hurstville Oval | 2:30 PM | CA Live |
Sixers vs Heat | Blacktown ISP | 2:30 PM | Fox, CA Live |
Thunder vs Renegades | Blacktown ISP | 7:05 PM | Fox, CA Live |
Wednesday, November 18 | |||
Heat vs Scorchers | Hurstville Oval | 9:30 AM | CA Live |
Stars vs Hurricanes | Hurstville Oval | 2:30 PM | CA Live |
Strikers vs Renegades | Blacktown ISP | 2:30 PM | Fox, CA Live |
Thunder vs Sixers | Blacktown ISP | 7:05 PM | Fox, CA Live |
Week 5 | |||
Fixture | Venue | Time (AEDT) | Live TV |
Saturday, November 21 | |||
Hurricanes vs Scorchers | North Sydney Oval | 3:40 PM | Seven, Fox |
Sixers vs Renegades | North Sydney Oval | 7:05 PM | Seven, Fox |
Stars vs Heat | Drummoyne Oval | 9:30 AM | CA Live |
Strikers vs Thunder | Drummoyne Oval | 2:30 PM | CA Live |
Sunday, November 22 | |||
Scorchers vs Strikers | North Sydney Oval | 10:20 AM | Seven, Fox |
Stars vs Sixers | North Sydney Oval | 1:45 PM | Seven, Fox |
Thunder vs Hurricanes | Drummoyne Oval | 9:30 AM | CA Live |
Renegades vs Heat | Drummoyne Oval | 2:30 PM | CA Live |
Semi-Final, November 25 | |||
Melbourne Stars vs Perth Scorchers | North Sydney Oval | 1:40 PM | Seven, Fox |
Semi-Final, November 26 | |||
Brisbane Heat vs Sydney Thunder | North Sydney Oval | 1:40 PM | CA Live |
Final, November 28 | |||
Melbourne Stars vs Sydney Thunder | North Sydney Oval | 01:40 PM | Seven, Fox |
Download: Women’s Big Bash League 2020 Fixtures Download Free PDF
Women big bash league is not very far. Keep a track of this season of women’s big bash through our wbbl 2020 schedule. Our wbbl 2020 fixtures will give you comprehensive details about the matches and dates of the matches. Through our wbbl fixtures 2020, venues, dates of matches, timing, tv channels, and lists of matches you can follow all the wbbl live streaming cricketing action.
Cheer for your favorite team in this WBBL 2020. Keep yourself updated with all the wbbl live streaming today match scores and cricketing action.