WBBL Today Match Prediction 2024: Whether it is Australia or any other country, Cricket is nothing less than a religion. The WBBL 2024 is all set to return to the center stage on October 27, 2024. And as expected, the WBBL 2024 matches are on for predictions. Yes, the WBBL 2024 match predictions have begun to come up. As is the case every year, the fans of the game keep predicting the winners of each match being played under WBBL 2024.
Who will Win the WBBL 2024 Match Today?
The WBBL 2024 Match Predictions are all about guessing the possible winner in every day’s match. Not that the predictions always come true. There are always surprise winners. You would also come across underdog teams that suddenly move up the ladder and perform outstandingly.
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
Date | Match | Venue | IST | GMT/Local | Match Prediction |
Oct 19, Thu | Sydney Sixers Women vs Melbourne Stars Women | North Sydney Oval, Sydney | 2:10 PM | 08:40 AM GMT / 07:40 PM LOCAL | MSW |
Oct 20, Fri | Melbourne Renegades Women vs Brisbane Heat Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | BSW (MRW) |
Oct 20, Fri | Hobart Hurricanes Women vs Perth Scorchers Women | Aurora Stadium, Launceston | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL | PSW (HHW) |
Oct 21, Sat | Adelaide Strikers Women vs Melbourne Stars Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL | ASW |
Oct 22, Sun | Perth Scorchers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL | BHW |
Oct 22, Sun | Sydney Thunder Women vs Sydney Sixers Women | North Sydney Oval, Sydney | 11:55 AM | 06:25 AM GMT / 05:25 PM LOCAL | STW |
Oct 23, Mon | Melbourne Renegades Women vs Adelaide Strikers Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | MRW |
Oct 24, Tue | Melbourne Stars Women vs Adelaide Strikers Women | Junction Oval, Melbourne | 9:00 AM | 03:30 AM GMT / 02:30 PM LOCAL | ASW |
Oct 24, Tue | Sydney Sixers Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL | BHW |
Oct 25, Wed | Perth Scorchers Women vs Hobart Hurricanes Women | W.A.C.A. Ground, Perth | 1:40 PM | 08:10 AM GMT / 04:10 PM LOCAL | PSW |
Oct 26, Thu | Sydney Thunder Women vs Melbourne Renegades Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | STW |
Oct 27, Fri | Adelaide Strikers Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 11:10 AM | 05:40 AM GMT / 03:40 PM LOCAL | HBW (ASW) |
Oct 27, Fri | Brisbane Heat Women vs Melbourne Stars Women | Allan Border Field, Brisbane | 3:00 PM | 09:30 AM GMT / 07:30 PM LOCAL | BHW |
Oct 28, Sat | Melbourne Renegades Women vs Sydney Sixers Women | Junction Oval, Melbourne | 6:30 AM | 01:00 AM GMT / 12:00 PM LOCAL | SSW |
Oct 29, Sun | Melbourne Stars Women vs Perth Scorchers Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | MSW (PSW) |
Oct 29, Sun | Adelaide Strikers Women vs Brisbane Heat Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL | ASW |
Oct 30, Mon | Hobart Hurricanes Women vs Sydney Thunder Women | Aurora Stadium, Launceston | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL | HBW (STW) |
Oct 31, Tue | Perth Scorchers Women vs Sydney Sixers Women | W.A.C.A. Ground, Perth | 2:40 PM | 09:10 AM GMT / 05:10 PM LOCAL | PSW |
Nov 01, Wed | Melbourne Renegades Women vs Sydney Thunder Women | Junction Oval, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | STW |
Nov 02, Thu | Hobart Hurricanes Women vs Melbourne Stars Women | Bellerive Oval, Hobart | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL | HHW |
Nov 03, Fri | Adelaide Strikers Women vs Sydney Sixers Women | W.A.C.A. Ground, Perth | 11:40 AM | 06:10 AM GMT / 02:10 PM LOCAL | ASW |
Nov 03, Fri | Perth Scorchers Women vs Melbourne Renegades Women | W.A.C.A. Ground, Perth | 3:10 PM | 09:40 AM GMT / 05:40 PM LOCAL | PSW |
Nov 04, Sat | Melbourne Stars Women vs Sydney Thunder Women | Casey Fields No 4, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | STW |
Nov 04, Sat | Hobart Hurricanes Women vs Brisbane Heat Women | Bellerive Oval, Hobart | 1:00 PM | 07:30 AM GMT / 06:30 PM LOCAL | BHW (HHW) |
Nov 05, Sun | Sydney Sixers Women vs Melbourne Renegades Women | W.A.C.A. Ground, Perth | 8:10 AM | 02:40 AM GMT / 10:40 AM LOCAL | SSW |
Nov 05, Sun | Perth Scorchers Women vs Adelaide Strikers Women | W.A.C.A. Ground, Perth | 11:55 AM | 06:25 AM GMT / 02:25 PM LOCAL | ASW (PSW) |
Nov 06, Mon | Sydney Thunder Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL | STW |
Nov 08, Wed | Melbourne Stars Women vs Sydney Sixers Women | Melbourne Cricket Ground, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | SSW |
Nov 08, Wed | Adelaide Strikers Women vs Melbourne Renegades Women | Karen Rolton Oval, Adelaide, South Australia | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL | ASW |
Nov 09, Thu | Sydney Thunder Women vs Hobart Hurricanes Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | No result |
Nov 09, Thu | Brisbane Heat Women vs Perth Scorchers Women | Allan Border Field, Brisbane | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL | PSW (BHW) |
Nov 10, Fri | Sydney Thunder Women vs Melbourne Stars Women | North Sydney Oval, Sydney | 9:50 AM | 04:20 AM GMT / 03:20 PM LOCAL | STW |
Nov 10, Fri | Sydney Sixers Women vs Hobart Hurricanes Women | North Sydney Oval, Sydney | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL | SSW (HHW) |
Nov 11, Sat | Melbourne Renegades Women vs Perth Scorchers Women | Junction Oval, Melbourne | 8:30 AM | 03:00 AM GMT / 02:00 PM LOCAL | PSW |
Nov 11, Sat | Brisbane Heat Women vs Adelaide Strikers Women | Great Barrier Reef Arena, Mackay | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL | BHW (ASW) |
Nov 12, Sun | Perth Scorchers Women vs Sydney Thunder Women | Junction Oval, Melbourne | 4:40 AM (Nov 12) | 11:10 PM GMT (Nov 11) / 10:10 AM LOCAL | PSW |
Nov 12, Sun | Melbourne Renegades Women vs Melbourne Stars Women | Junction Oval, Melbourne | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL | MSW |
Nov 13, Mon | Hobart Hurricanes Women vs Sydney Sixers Women | Bellerive Oval, Hobart | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL | SSW |
Nov 15, Wed | Brisbane Heat Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 6:30 AM | 01:00 AM GMT / 11:00 AM LOCAL | BHW |
Nov 15, Wed | Adelaide Strikers Women vs Sydney Thunder Women | Karen Rolton Oval, Adelaide, South Australia | 10:00 AM | 04:30 AM GMT / 03:00 PM LOCAL | ASW (STW) |
Nov 16, Thu | Sydney Sixers Women vs Perth Scorchers Women | North Sydney Oval, Sydney | 10:00 AM | 04:30 AM GMT / 03:00 PM LOCAL | PSW |
Nov 17, Fri | Melbourne Stars Women vs Hobart Hurricanes Women | Allan Border Field, Brisbane | 10:40 AM | 05:10 AM GMT / 03:10 PM LOCAL | HHW |
Nov 17, Fri | Brisbane Heat Women vs Melbourne Renegades Women | Allan Border Field, Brisbane | 2:10 PM | 08:40 AM GMT / 06:40 PM LOCAL | MRW |
Nov 18, Sat | Sydney Thunder Women vs Perth Scorchers Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | STW |
Nov 18, Sat | Sydney Sixers Women vs Adelaide Strikers Women | North Sydney Oval, Sydney | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL | ASW |
Nov 19, Sun | Melbourne Renegades Women vs Hobart Hurricanes Women | Junction Oval, Melbourne | 4:40 AM (Nov 19) | 11:10 PM GMT (Nov 18) / 10:10 AM LOCAL | HHW |
Nov 19, Sun | Melbourne Stars Women vs Brisbane Heat Women | Junction Oval, Melbourne | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL | MSW |
Nov 21, Tue | Sydney Thunder Women vs Adelaide Strikers Women | Sydney Cricket Ground, Sydney | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | ASW (STW) |
Nov 21, Tue | Brisbane Heat Women vs Sydney Sixers Women | Allan Border Field, Brisbane | 1:40 PM | 08:10 AM GMT / 06:10 PM LOCAL | SSW (BHW) |
Nov 22, Wed | Perth Scorchers Women vs Melbourne Stars Women | W.A.C.A. Ground, Perth | 2:40 PM | 09:10 AM GMT / 05:10 PM LOCAL | MSW (PSW) |
Nov 23, Thu | Hobart Hurricanes Women vs Melbourne Renegades Women | Bellerive Oval, Hobart | 1:40 PM | 08:10 AM GMT / 07:10 PM LOCAL | HBW |
Nov 24, Fri | Brisbane Heat Women vs Sydney Thunder Women | Adelaide Oval, Adelaide | 10:10 AM | 04:40 AM GMT / 03:10 PM LOCAL | BHW |
Nov 24, Fri | Adelaide Strikers Women vs Perth Scorchers Women | Adelaide Oval, Adelaide | 1:40 PM | 08:10 AM GMT / 06:40 PM LOCAL | ASW (PSW) |
Nov 25, Sat | Melbourne Stars Women vs Melbourne Renegades Women | Melbourne Cricket Ground, Melbourne | 12:40 PM | 07:10 AM GMT / 06:10 PM LOCAL | MSW |
Nov 26, Sun | Hobart Hurricanes Women vs Adelaide Strikers Women | Sydney Cricket Ground, Sydney | 4:40 AM (Nov 26) | 11:10 PM GMT (Nov 25) / 10:10 AM LOCAL | ASW |
Nov 26, Sun | Sydney Sixers Women vs Sydney Thunder Women | Sydney Cricket Ground, Sydney | 8:10 AM | 02:40 AM GMT / 01:40 PM LOCAL | SSW (STW) |
Nov 28, Tue | Brisbane Heat Women vs Sydney Thunder Women | WACA Ground | 1:40 PM | 08:10 AM GMT / 01:40 PM LOCAL | BHW |
Nov 29, Wed | Perth Scorchers Women vs Brisbane Heat Women | WACA Ground | 1:40 PM | 08:10 AM GMT / 01:40 PM LOCAL | BHW (PSW) |
Dec 02, Sat | Adelaide Strikers Women vs Brisbane Heat Women | Adelaide Oval, Adelaide | 1:40 PM | 08:10 AM GMT / 01:40 PM LOCAL | ASW |
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
WBBL Pointers Table- Women’s Cricket Big Bash Team Standings 2023
Who will Win the Women’s Big Bash League 2024?
The WBBL 2024 Match Prediction will not be complete without the mention of the WBBL 2023 league winner. It has been observed that the teams Sydney Sixers and Perth Scorchers have been performing well enough.
The Sidney Sixers may have a better possibility of winning the series. Most of the preliminary WBBL 2023 Match predictions state that Sydney Sixers and Perth Scorchers will likely win the league.
In Conclusion, predicting the winner of the WBBL match in 2024 is not that easy. However, you can consider several factors, such as the team members, their consistency in terms of performance, and the results of the previous matches between the respective teams will help you in making the right predictions.
You can even check out the previous season’s matches and the results to arrive at the best predictions. So, next time you are about to predict a winner, make sure that you have taken complete note of the aspects we discussed above and then make the WBBL 2024 Match Predictions.
Check out: How & Where to Watch WBBL Live & TV Channels
Pingback: WBBL Match Prediction 2022: Astrology (100% Sure Winner)
wbbl toss update please
update please brother
UPDATE please
Thank you 😊😊😊😊😊😊😊
in time update plz
Today match win
Plesse update
sir pls update….