Big Bash League Match Prediction 2022- 23: Do you want to know who will win the Big Bash League today? We have the answer for you! The Big Bash League is a professional men’s Twenty20 cricket competition in Australia. The tournament is contested between eight teams, each playing the other in a double round-robin format. The tournament runs from December to February, with each team playing 14 games. The top four teams at the end of the tournament progress to the semi-finals, with the two winners contesting the final. So, who will win today’s match? Please keep reading to find out our prediction for the Big Bash League today!
Toss Prediction: Big bash Toss Winner Prediction 2022- 2023
Big Bash League Today Match Prediction 2023- 2024
Big Bash League Match Prediction Today Winner 2022- 2023
Who will win today’s BBL match? This is a question that we are often asked, and it cannot be easy to answer. However, with the help of astrology, we can predict who the winner of today’s match will be.
Check out who will win Today Big Bash League Match Prediction 2022- 23
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
Date | Match | Venue | Time (Local) | GMT | Match Prediction |
Dec-13, 2022 | Sydney Thunder vs Melbourne Stars | Manuka Oval | 7:15 PM | 9:15 AM | Sydney Thunder |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval | 6:45 PM | 8:45 AM | Strikers (Sixers) |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | Cazalys Stadium (Cairns) | 6:15 PM | 8:15 AM | Renegades |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | MCG | 5:05 PM | 7:05 AM | Stars (Hurricanes) |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | Sydney Showground | 8:15 PM | 10:15 AM | Strikers |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:05 PM | 6:05 AM | Scorchers |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | Marvel Stadium | 7:15 PM | 9:15 AM | Renegades |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | University of Tasmania Stadium | 7:15 PM | 9:15 AM | Hurricanes (Scorchers) |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 8:45 AM | Strikers |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium (Geelong) | 7:15 PM | 9:15 AM | Renegades |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | SCG | 7:15 PM | 9:15 AM | Sixers (Hurricanes) |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | CitiPower Centre | 3:30 PM | 5:30 AM | Scorchers |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | Gabba | 6:00 PM | 8:00 AM | Heat (Strikers) |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 3:30 PM | 5:30 AM | Hurricanes |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | SCG | 6:05 PM | 8:05 AM | Sixers |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 6:15 PM | 8:15 AM | Scorchers |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | Sydney Showground | 7:15 PM | 9:15 AM | Thunder |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 PM | 9:15 AM | Sixers (Renegades) |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | Metricon Stadium | 5:05 PM | 7:05 AM | Thunder |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 6:15 PM | 8:15 AM | Scorchers |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | GMHBA Stadium (Geelong) | 6:30 PM | 8:30 AM | Sixers (Renegades) |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | Lavington Sports Ground (Albury) | 3:30 PM | 5:30 AM | Thunder |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 6:30 PM | 8:30 AM | Stars |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:40 PM | 3:40 AM | Scorchers |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | Gabba | 6:15 PM | 8:15 AM | Heat (Sixers) |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena | 7:15 PM | 9:15 AM | Hurricanes |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15 PM | 9:15 AM | Renegades (Stars) |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 6:05 PM | 8:05 AM | No Result |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 6:15 PM | 8:15 AM | Thunder |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 8:45 AM | Strikers (Hurricanes) |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | MCG | 6:30 PM | 8:30 AM | Sixers |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | Marvel Stadium | 6:05 PM | 8:05 AM | Renegades |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 6:15 PM | 8:15 AM | Scorchers |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | Sydney Showground | 7:15 PM | 9:15 AM | Sixers |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 7:15 PM | 9:15 AM | Hurricanes |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 PM | 9:10 AM | Strikers (Renegades) |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | Gabba | 6:40 PM | 8:40 AM | Scorchers |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 PM | 9:15 AM | Stars (Strikers) |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | Sydney Showground | 6:30 PM | 8:30 AM | Scorchers |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 3:30 PM | 5:30 AM | Heat (Strikers) |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:30 PM | 9:30 AM | Renegades |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 1:40 PM | 3:40 AM | Hurricanes |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | SCG | 7:15 PM | 9:15 AM | Sixers (Scorchers) |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | MCG | 7:15 PM | 9:15 AM | Heat |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | C.ex Coffs International Stadium | 7:15 PM | 9:15 AM | Sixers (Strikers) |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 4:40 PM | 6:40 AM | Scorchers |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 7:15 PM | 9:15 AM | Thunder (Renegades) |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 4:00 PM | 6:00 AM | Scorchers |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:00 PM | 9:00 AM | Heat (Hurricanes) |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | SCG | 7:05 PM | 9:05 AM | Sixers |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | Gabba | 12:40 PM | 2:40 AM | Heat |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 4:15 PM | 6:15 AM | Scorchers |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena | 7:15 PM | 9:15 AM | Sixers |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 PM | 9:15 AM | Renegades |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | University of Tasmania Stadium | 1:40 PM | 3:40 AM | Hurricanes (Heat) |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | MCG | 7:15 PM | 9:15 AM | Thunder |
Jan-27, 2023 | Sydney Thunder vs Brisbane Heat | Spotless Stadium | 7:15 PM | 9:15 AM | Heat |
Jan-28, 2023 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 7:15 PM | 9:15 AM | Scorchers |
Jan-29, 2023 | Melbourne Renegades vs Brisbane Heat | Marvel Stadium | 7:15 PM | 9:15 AM | Heat |
Feb-02, 2023 | Sydney Sixers vs Brisbane Heat | SCG | 7:15 PM | 9:15 AM | Heat (Sixers) |
Feb-04, 2023 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 7:15 PM | 9:15 AM | Scorchers |
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
The Big Bash League is the most popular Twenty20 cricket league in Australia and BBL is broadcast live on television. The league has attracted some of the world’s best Twenty20 cricket players, including Chris Gayle, Shane Watson, and Lasith Malinga. The Big Bash has also seen some of Australia’s best young cricketing talent emerge, such as Steve Smith and David Warner.
The Sydney Sixers and Perth Scorchers have performed consistently in cricket. Scorchers prevented the Sixers from winning the Big Bash League title the past season. The Sydney Sixers will have another opportunity to win the championship in a future version.
Moises Henriques leads the Sixers, who have a powerful starting team and a deep bench. According to preliminary forecasts, the Sydney Sixers will win the BBL in 2022-23. Cricket Australia has officially announced Season 12 of the Big Bash League, Australia’s domestic T20 tournament. The BBL 2022-23 are December 13, 2022, to February 4, 2023.
The final Big Bash League Today Prediction
In conclusion, predicting the winner of a BBL match today is not an easy task. However, by considering the factors mentioned above, you can give yourself a better chance of making a correct prediction. You need to watch the bbl match online. So, keep these things in mind the next time you’re trying to predict the winner of a BBL match today.
Check out: BBL Today Match Winner Prediction 2021- 22
Big Bash League 2022-23 Teams and their Captains
Team/ Franchise Name | Captain |
Adelaide Strikers | Travis Head |
Brisbane Heat | Usman Khawaja |
Hobart Hurricanes | Matthew Wade |
Melbourne Renegades | Nic Maddinson |
Melbourne Stars | Glenn Maxwell |
Perth Scorchers | Ashton Turner |
Sydney Sixers | Moises Henriques |
Sydney Thunder | Jason Sangha |
Big Bash League Match Prediction FAQs:
How many games will be played in the Big Bash 2022- 23?
Big bash 2022- 23 begins on December 13, 2022, and runs until the BBL Final on February 04, 2023. The game will consist of 61 matches and be played in a Double Round Robin format.
Who is the most successful Big Bash League team?
The Perth Scorchers have been the most talented team in the league’s brief history, having won it four times, including two years in a row. The Sydney Sixers have won the championship three times, including two years in a row.
Is it true that Indian players compete in the BBL?
To preserve the IPL‘s exclusivity, the BCCI prohibits Indian players from participating in overseas T20 leagues such as Australia’s Big Bash League.