Cricket matches, unlike football matches, do not have predictable scenarios. Various outcomes can occur during a cricket game. Predicting the BBL today’s match and toss is a challenging task. We consider former team battles, individual player records, and the current squad’s form when forecasting a match. Before hypothesizing, our website’s specialists consult astrology and compare the factors. The shape of key players also plays a role in the forecast.
Check out who will win Toss Today’s Match: BBL Toss Winner Prediction 2020- 2021
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Toss Prediction
Date & Time (AEDT, GMT+11) |
BBL Teams | Toss Prediction |
Dec 10, 2020 (7:15 PM) | Hobart Hurricanes v Sydney Sixers | Sydney Sixers |
Dec 11, 2020 (7:15 PM) | Melbourne Stars v Brisbane Heat | Melbourne Stars |
Dec 12, 2020 (4:05 PM) | Melbourne Stars v Sydney Thunder | Melbourne Stars |
Dec 12, 2020 (7:15 PM) | Melbourne Renegades v Perth Scorchers | Perth Scorchers |
Dec 13, 2020 (2:10 PM) | Adelaide Strikers v Hobart Hurricanes | Adelaide Strikers |
Dec 13, 2020 (7:14 PM) | Sydney Sixers v Melbourne Renegades | Melbourne Renegades |
Dec 14, 2020 (7:15 PM) | Sydney Thunder v Brisbane Heat | Thunder (Brisbane Heat) |
Dec 15, 2020 (7:15 PM) | Hobart Hurricanes v Adelaide Strikers | Adelaide Strikers |
Dec 16, 2020 (7:15 PM) | Perth Scorchers v Melbourne Stars | Melbourne Stars |
Dec 19, 2020 (11:10 AM) | Hobart Hurricanes v Melbourne Renegades | Hobart Hurricanes |
Dec 20, 2020 (11:10 AM) | Sydney Sixers v Adelaide Strikers | Sixers (Adelaide Strikers) |
Dec 22, 2020 (7:15 PM) | Sydney Thunder v Perth Scorchers | Sydney Thunder |
Dec 23, 2020 (6:15 PM) | Brisbane Heat v Adelaide Strikers | Brisbane Heat |
Dec 26, 2020 (6:10 PM) | Sydney Thunder v Melbourne Renegades | Melbourne Renegades |
Dec 26, 2020 (8:20 PM) | Sydney Sixers v Melbourne Stars | Sydney Sixers |
Dec 27, 2020 (6:10 PM) | Brisbane Heat v Hobart Hurricanes | Brisbane Heat |
Dec 28, 2020 (6:45 PM) | Perth Scorchers v Adelaide Strikers | Adelaide (Perth Scorchers) |
Dec 29, 2020 (5:10 PM) | Melbourne Renegades v Sydney Sixers | Sixers (Melbourne Renegades) |
Dec 29, 2020 (7:15 PM) | Sydney Thunder v Melbourne Stars | Melbourne Stars |
Dec 30 2020 (6:15 PM) | Hobart Hurricanes v Brisbane Heat | Hobart (Brisbane Heat) |
Dec 31, 2020 (6:15 PM) | Adelaide Strikers v Perth Scorchers | Perth Scorchers |
Jan 01, 2021 (6:15 PM) | Melbourne Renegades v Sydney Thunder | Sydney Thunder |
Jan 02, 2021 (5:05 PM) | Hobart Hurricanes v Melbourne Stars | Melbourne Stars |
Jan 02, 2021 (7:15 PM) | Brisbane Heat v Sydney Sixers | Sydney Sixers |
Jan 03, 2021 (1:05 PM) | Perth Scorchers v Melbourne Renegades | Scorchers (Melbourne Renegades) |
Jan 03, 2021 (6:15 PM) | Adelaide Strikers v Sydney Sixers | Sydney Sixers |
Jan 04, 2021 (7:15 PM) | Brisbane Heat v Sydney Thunder | Sydney Thunder |
Jan 04, 2021 (3:05 PM) | Melbourne Stars v Hobart Hurricanes | Hobart Hurricanes |
Jan 05, 2021 (6:45 PM) | Melbourne Renegades v Adelaide Strikers | Adelaide Strikers |
Jan 06, 2021 (4:15 PM) | Perth Scorchers v Sydney Sixers | Sydney Sixers |
Jan 07, 2021 (3:10 PM) | Hobart Hurricanes v Sydney Thunder | Hobart Hurricanes |
Jan 07, 2021 (8:20 PM) | Brisbane Heat v Melbourne Stars | Heat (Melbourne Stars) |
Jan 08, 2021 (5:40 PM) | Adelaide Strikers v Melbourne Renegades | Adelaide Strikers |
Jan 09, 2021 (4:15 PM) | Perth Scorchers v Sydney Thunder | Sydney Thunder |
Jan 10, 2021 (4:15 PM) | Sydney Sixers v Brisbane Heat | Sydney Sixers |
Jan 11, 2021 (6:45 PM) | Adelaide Strikers v Melbourne Stars | Adelaide (Melbourne Stars) |
Jan 12, 2021 (4:15 PM) | Perth Scorchers v Hobart Hurricanes | Scorchers (Hobart Hurricanes) |
Jan 13, 2021 (7:15 PM) | Sydney Thunder v Sydney Sixers | Sydney Sixers |
Jan 14, 2021 (7:15 PM) | Brisbane Heat v Melbourne Renegades | Brisbane Heat |
Jan 15, 2021 (7:15 PM) | Melbourne Stars v Adelaide Strikers | Adelaide Strikers |
Jan 16, 2021 (6:40 PM) | Sydney Sixers v Perth Scorchers | Perth Scorchers |
Jan 17, 2021 (7:15 PM) | Melbourne Stars v Melbourne Renegades | Melbourne Renegades |
Jan 18, 2021 (7:15 PM) | Sydney Thunder v Hobart Hurricanes | Hobart Hurricanes |
Jan 19, 2021 (7:15 PM) | Perth Scorchers v Brisbane Heat | Brisbane Heat |
Jan 20, 2021 (7:15 PM) | Melbourne Renegades v Melbourne Stars | Melbourne Stars |
Jan 21, 2021 (7:15 PM) | Adelaide Strikers v Brisbane Heat | Heat (Adelaide Strikers) |
Jan 22, 2021 (4:05 PM) | Hobart Hurricanes v Perth Scorchers | Hobart (Perth Scorchers) |
Jan 22, 2021 (7:15 PM) | Sydney Sixers v Sydney Thunder | Thunder (Sydney Sixers) |
Jan 23, 2021 (4:05 PM) | Melbourne Renegades v Brisbane Heat | Renegades (Brisbane Heat) |
Jan 23, 2021 (7:15 PM) | Melbourne Stars v Perth Scorchers | Melbourne Stars |
Jan 24, 2021 (4:05 PM) | Sydney Thunder v Adelaide Strikers | Adelaide Strikers |
Jan 24, 2021 (7:15 PM) | Sydney Sixers v Hobart Hurricanes | Sydney Sixers |
Jan 25, 2021 (1:45 PM) | Adelaide Strikers v Sydney Thunder | Sydney Thunder |
Jan 26, 2021 (1:05 PM) | Brisbane Heat v Perth Scorchers | Perth Scorchers |
Jan 26, 2021 (4:10 PM) | Melbourne Renegades v Hobart Hurricanes | Renegades (Hobart Hurricanes) |
Jan 26, 2021 (7:50 PM) | Melbourne Stars v Sydney Sixers | Sydney Sixers |
29-Jan-21 | Brisbane Heat v Adelaide Strikers | Adelaide Strikers |
30-Jan-21 | Sydney Sixers v Perth Scorchers | Perth Scorchers |
31-Jan-21 | Sydney Thunder v Brisbane Heat | Brisbane Heat |
04-Feb-21 | Perth Scorchers vs Brisbane Heat | Brisbane Heat |
06-Feb-21 | Sydney Sixers vs Perth Scorchers | Sixers (Perth Scorchers) |
COVID-19 Pandemic Precautions in Big Bash League 2020-2021
After the devastating effects of the COVID-19 pandemic, fans are eagerly waiting to go back to stadiums. They will be looking forward to witnessing their heroes in action once again. Cricket has resumed in some places of the world without any crowds in the stadiums. However, Cricket Australia (CA) has announced that the Big Bash League will begin with a limited number of spectators. As a result, cricketers will also experience a different kind of ambiance in the stadium.
The officials have also said that the tournament will only be taking place in the safest cities for COVID-19.